Click here for Fall 2011 game-by-game results
FALL 2011
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Avalanche | 14 | 12 | 1 | 1 | 53 | 42 | 37 |
| 2 | • | Vipers | 13 | 11 | 0 | 2 | 55 | 49 | 33 |
| 3 | • | Last Call | 13 | 10 | 1 | 2 | 58 | 46 | 31 |
| 4 | • | Ultimate Goal | 14 | 9 | 0 | 5 | 43 | 28 | 27 |
| 5 | • | Express | 13 | 4 | 1 | 8 | 20 | -22 | 13 |
| 6 | • | Wildfire | 14 | 3 | 2 | 9 | 13 | -34 | 11 |
| 7 | • | Crush | 13 | 1 | 1 | 11 | 13 | -37 | 4 |
| 8 | • | Sidekicks | 14 | 1 | 0 | 13 | 14 | -72 | 3 |
Fall 2010
| Pos | Team | Pld | W | T | L | Goals | Diff | Pts | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | • | Vipers | 13 | 12 | 1 | 0 | 56 | 52 | 37 |
| 2 | • | Last Call | 14 | 9 | 3 | 2 | 31 | 17 | 30 |
| 3 | • | Avalanche | 13 | 8 | 1 | 4 | 30 | 10 | 25 |
| 4 | • | Ultimate Goal | 14 | 7 | 1 | 6 | 29 | 9 | 22 |
| 5 | • | Wildfire | 13 | 4 | 3 | 6 | 14 | -11 | 15 |
| 6 | • | Crush | 14 | 4 | 2 | 8 | 11 | -13 | 14 |
| 7 | • | Express | 13 | 2 | 3 | 8 | 27 | -11 | 9 |
| 8 | • | Sidekicks | 14 | 0 | 2 | 12 | 6 | -53 | 2 |


